Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
6,072 m in total, par 72. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, Par 4, 345 m1Par 4345 m
- Hole 2, Par 5, 496 m2Par 5496 m
- Hole 3, Par 4, 358 m3Par 4358 m
- Hole 4, Par 3, 102 m4Par 3102 m
- Hole 5, Par 5, 443 m5Par 5443 m
- Hole 6, Par 4, 345 m6Par 4345 m
- Hole 7, Par 4, 343 m7Par 4343 m
- Hole 8, Par 4, 340 m8Par 4340 m
- Hole 9, Par 3, 134 m9Par 3134 m
- Hole 10, Par 5, 488 m10Par 5488 m
- Hole 11, Par 4, 372 m11Par 4372 m
- Hole 12, Par 4, 344 m12Par 4344 m
- Hole 13, Par 4, 388 m13Par 4388 m
- Hole 14, Par 4, 370 m14Par 4370 m
- Hole 15, Par 3, 173 m15Par 3173 m
- Hole 16, Par 5, 473 m16Par 5473 m
- Hole 17, Par 3, 169 m17Par 3169 m
- Hole 18, Par 4, 389 m18Par 4389 m
Prices 2026
18 holes €65 – €859 holes €45 – €56
Show all 36 prices
Green fees| 18 holes · low season | €65 |
|---|
| 18 holes · high season | €85 |
|---|
| 18 holes · juniors | €45 |
|---|
| 9 holes · low season | €45 |
|---|
| 9 holes · high season | €56 |
|---|
| 9 holes · juniors | €35 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €35 |
|---|
| Buggy · 9 holes | €24 |
|---|
| Electric trolley | €15 |
|---|
| Club hire | €30 |
|---|
Packs| Pack of 10 green fees · 18 holes · low season | €569 |
|---|
| Pack of 10 green fees · 18 holes · high season | €745 |
|---|
| Pack of 10 green fees · 9 holes · low season | €395 |
|---|
| Pack of 10 green fees · 9 holes · high season | €490 |
|---|
Memberships| Annual membership | €530 – €610 |
|---|
| Abonnement -30 ans | €840 |
|---|
| ALL4U - 40 ans | €1,035 |
|---|
| Abonnement -35 ans | €1,050 |
|---|
| ALL4U Individuel | €1,150 |
|---|
| Abonnement -40 ans | €1,400 |
|---|
| 10 mois individuel | €1,410 |
|---|
| 12 mois individuel | €1,720 |
|---|
| France Access -40 ans | €2,041 |
|---|
| France -40 ans | €2,474 |
|---|
| France Access Individuel | €2,713 |
|---|
| France Individuel | €3,295 |
|---|
| Abonnement -25 ans | €560 |
|---|
| ALL4U Duo - 40 ans | €1,760 |
|---|
| ALL4U Duo | €1,955 |
|---|
| 10 mois couple | €2,290 |
|---|
| 12 mois couple | €2,790 |
|---|
| France Access Couple | €4,617 |
|---|
| France Couple | €5,597 |
|---|
Members’ rates| Buggy · 18 holes | €25 |
|---|
| Buggy · 9 holes | €15 |
|---|
Collected on 4 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.
€65 – €85Adult green fee, 18 holes
Book ↗