Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
6,081 m in total, par 72. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, Par 4, 375 m1Par 4375 m
- Hole 2, Par 5, 439 m2Par 5439 m
- Hole 3, Par 4, 302 m3Par 4302 m
- Hole 4, Par 3, 149 m4Par 3149 m
- Hole 5, Par 4, 351 m5Par 4351 m
- Hole 6, Par 3, 173 m6Par 3173 m
- Hole 7, Par 5, 437 m7Par 5437 m
- Hole 8, Par 4, 351 m8Par 4351 m
- Hole 9, Par 4, 372 m9Par 4372 m
- Hole 10, Par 4, 410 m10Par 4410 m
- Hole 11, Par 3, 179 m11Par 3179 m
- Hole 12, Par 5, 510 m12Par 5510 m
- Hole 13, Par 4, 326 m13Par 4326 m
- Hole 14, Par 3, 194 m14Par 3194 m
- Hole 15, Par 4, 361 m15Par 4361 m
- Hole 16, Par 4, 334 m16Par 4334 m
- Hole 17, Par 4, 323 m17Par 4323 m
- Hole 18, Par 5, 495 m18Par 5495 m
Prices 2026
18 holes €65 – €959 holes €45 – €60
Show all 37 prices
Green fees| 18 holes · low season | €65 |
|---|
| 18 holes · mid season | €85 |
|---|
| 18 holes · high season | €95 |
|---|
| 18 holes · low season · juniors | €35 |
|---|
| 18 holes · mid season · juniors | €45 |
|---|
| 18 holes · high season · juniors | €50 |
|---|
| 18 holes · low season · students | €35 |
|---|
| 18 holes · mid season · students | €45 |
|---|
| 18 holes · high season · students | €50 |
|---|
| 9 holes · low season | €45 |
|---|
| 9 holes · mid season | €55 |
|---|
| 9 holes · high season | €60 |
|---|
| 9 holes · low season · juniors | €25 |
|---|
| 9 holes · mid season · juniors | €30 |
|---|
| 9 holes · high season · juniors | €35 |
|---|
| 9 holes · low season · students | €25 |
|---|
| 9 holes · mid season · students | €30 |
|---|
| 9 holes · high season · students | €35 |
|---|
Driving range| Driving range | €5 |
|---|
Rentals| Buggy · 18 holes | €34 |
|---|
| Buggy · 9 holes | €24 |
|---|
| Electric trolley | €15 – €20 |
|---|
| Club hire | €20 – €30 |
|---|
Packs| Pack of 10 green fees · 18 holes · low season | €550 |
|---|
| Pack of 10 green fees · 18 holes · mid season | €690 |
|---|
| Pack of 10 green fees · 18 holes · high season | €750 |
|---|
| Pack of 10 green fees · 9 holes · low season | €390 |
|---|
| Pack of 10 green fees · 9 holes · mid season | €440 |
|---|
| Pack of 10 green fees · 9 holes · high season | €470 |
|---|
Other services| Droit d'entrée | €1,500 |
|---|
Memberships| Individuel 10 mois | €1,440 |
|---|
| Individuel 12 mois | €1,880 |
|---|
| Moins de 25 ans | €600 |
|---|
| Moins de 30 ans | €900 |
|---|
| Moins de 35 ans | €1,200 |
|---|
| Couple 10 mois | €2,220 |
|---|
| Couple 12 mois | €2,960 |
|---|
Collected on 17 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.