Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
5,866 m in total, par 72. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, Par 5, 419 m1Par 5419 m
- Hole 2, Par 5, 465 m2Par 5465 m
- Hole 3, Par 3, 158 m3Par 3158 m
- Hole 4, Par 4, 279 m4Par 4279 m
- Hole 5, Par 4, 331 m5Par 4331 m
- Hole 6, Par 4, 358 m6Par 4358 m
- Hole 7, Par 4, 377 m7Par 4377 m
- Hole 8, Par 3, 165 m8Par 3165 m
- Hole 9, Par 4, 364 m9Par 4364 m
- Hole 10, Par 4, 393 m10Par 4393 m
- Hole 11, Par 4, 294 m11Par 4294 m
- Hole 12, Par 3, 150 m12Par 3150 m
- Hole 13, Par 5, 464 m13Par 5464 m
- Hole 14, Par 5, 429 m14Par 5429 m
- Hole 15, Par 3, 144 m15Par 3144 m
- Hole 16, Par 4, 356 m16Par 4356 m
- Hole 17, Par 4, 351 m17Par 4351 m
- Hole 18, Par 4, 369 m18Par 4369 m
Prices 2026
9 holes €35 – €49
Show all 51 prices
Green fees| 18 holes · juniors | €40 |
|---|
| 9 holes · low season | €35 |
|---|
| 9 holes · high season | €49 |
|---|
| 9 holes · low season · juniors | €17 |
|---|
| 9 holes · high season · juniors | €24 |
|---|
| Green fee · low season | €19 |
|---|
| Green fee · high season | €33 |
|---|
| Green fee · low season · juniors | €9 |
|---|
| Green fee · high season · juniors | €16 |
|---|
Driving range| Driving range | €4.80 – €50 |
|---|
Rentals| Buggy · 18 holes | €36 |
|---|
| Buggy · 9 holes | €27 |
|---|
| Trolley | €6 |
|---|
| Club hire | €3 – €31 |
|---|
Packs| Pack of 10 green fees · 18 holes | €680 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €34 |
|---|
| Cours individuel 1 cours – 1 heure | €68 |
|---|
| ALL4U | €1,135 |
|---|
Other services| Location casier individuel | €88 |
|---|
Memberships| Compact Individuel Adulte 7j/7 | €498 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,208 |
|---|
| Bretagne Sud Individuel Adulte -40 ans | €1,459 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| Monogolf Individuel Adulte 7j/7 | €1,699 |
|---|
| Bretagne Sud Individuel Adulte 7j/7 | €1,938 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €245 |
|---|
| Bretagne Sud Individuel Junior -18 ans | €388 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| Monogolf Individuel Adulte -26 ans | €545 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| Bretagne Sud Individuel Adulte -26 ans | €581 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Compact Couple Adulte 7j/7 | €798 |
|---|
| Monogolf Couple Adulte -40 ans | €1,972 |
|---|
| Bretagne Sud Couple Adulte -40 ans | €2,485 |
|---|
| Monogolf Couple Adulte 7j/7 | €2,770 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| Bretagne Sud Couple Adulte 7j/7 | €3,295 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.