Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
5,635 m in total. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, 301 m1301 m
- Hole 2, 176 m2176 m
- Hole 3, 432 m3432 m
- Hole 4, 294 m4294 m
- Hole 5, 142 m5142 m
- Hole 6, 259 m6259 m
- Hole 7, 295 m7295 m
- Hole 8, 367 m8367 m
- Hole 9, 434 m9434 m
- Hole 10, 350 m10350 m
- Hole 11, 173 m11173 m
- Hole 12, 466 m12466 m
- Hole 13, 320 m13320 m
- Hole 14, 498 m14498 m
- Hole 15, 141 m15141 m
- Hole 16, 350 m16350 m
- Hole 17, 343 m17343 m
- Hole 18, 294 m18294 m
Prices 2026
18 holes €50 – €739 holes €36 – €50
Show all 45 prices
Green fees| 18 holes · low season | €50 |
|---|
| 18 holes · high season | €73 |
|---|
| 18 holes · low season · juniors | €24 |
|---|
| 18 holes · high season · juniors | €36 |
|---|
| 9 holes · low season | €36 |
|---|
| 9 holes · high season | €50 |
|---|
| 9 holes · low season · juniors | €18 |
|---|
| 9 holes · high season · juniors | €24 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €36 |
|---|
| Buggy · 9 holes | €27 |
|---|
| Trolley | €6 |
|---|
| Club hire | €4 – €35 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €35 |
|---|
| Cours individuel 1 cours -1 heure | €70 |
|---|
Other services| Location casier individuel | €100 |
|---|
Memberships| Annual membership | €1,448 |
|---|
| Bretagne Sud Individuel Adulte -40 ans | €1,459 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| Pays de Lorient Individuel Adulte 7j/7 | €1,910 |
|---|
| Bretagne Sud Individuel Adulte 7j/7 | €1,938 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Bretagne Sud Individuel Junior -18 ans | €388 |
|---|
| Annual membership · juniors | €388 – €581 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| Bretagne Sud Individuel Adulte -26 ans | €581 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Pays de Lorient Couple Adulte -40 ans | €2,462 |
|---|
| Bretagne Sud Couple Adulte -40 ans | €2,485 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| Pays de Lorient Couple Adulte 7j/7 | €3,242 |
|---|
| Bretagne Sud Couple Adulte 7j/7 | €3,295 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.