Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
Prices 2026
27 holes €53 – €6318 holes €38 – €589 holes €40 – €48
Show all 27 prices
Green fees| 27 holes · low season | €53 |
|---|
| 27 holes · high season | €63 |
|---|
| 18 holes · low season | €38 – €45 |
|---|
| 18 holes · high season | €48 – €58 |
|---|
| 18 holes · low season · students | €18 – €22 |
|---|
| 18 holes · high season · students | €21 – €26 |
|---|
| 9 holes · low season | €40 |
|---|
| 9 holes · high season | €48 |
|---|
Driving range| Driving range | €3.50 |
|---|
Rentals| Buggy · 18 holes | €35 |
|---|
| Buggy · 9 holes | €25 |
|---|
| Trolley | €8 |
|---|
| Club hire | €15 |
|---|
Other services| Emplacement chariot à l'année | €90 |
|---|
Memberships| Annual membership | €620 – €1,260 |
|---|
| Annual membership · juniors | €160 – €225 |
|---|
| Annual membership · students | €340 – €480 |
|---|
| Annual membership · couple | €1,000 – €2,005 |
|---|
Special rates| Accès Tri-club · Green fee | €28 |
|---|
| Golfy indigo · 18 holes · low season | €29 – €34 |
|---|
| Golfy indigo · 18 holes · high season | €36 – €44 |
|---|
| Golfy indigo · 9 holes · low season | €30 |
|---|
| Golfy indigo · 9 holes · high season | €36 |
|---|
| Golfy platine · 18 holes · low season | €27 – €32 |
|---|
| Golfy platine · 18 holes · high season | €34 – €41 |
|---|
| Golfy platine · 9 holes · low season | €28 |
|---|
| Golfy platine · 9 holes · high season | €34 |
|---|
Collected on 15 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.
€53 – €63Adult green fee, 27 holes
Book ↗