Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
Prices 2026
9 holes €37 – €49
Show all 46 prices
Green fees| 18 holes · juniors | €37 |
|---|
| 9 holes · low season | €37 |
|---|
| 9 holes · high season | €49 |
|---|
| 9 holes · low season · juniors | €18 |
|---|
| 9 holes · high season · juniors | €24.50 |
|---|
| Green fee | €19 |
|---|
| Green fee · juniors | €9.50 |
|---|
Driving range| Driving range | €4.80 |
|---|
Rentals| Buggy · 18 holes | €36 |
|---|
| Buggy · 9 holes | €26 |
|---|
| Trolley | €6 |
|---|
| Club hire | €10 – €21 |
|---|
Packs| Pack of 10 green fees · 18 holes | €612 |
|---|
Lessons and courses| 1 cours – 30 minutes | €33 |
|---|
| 1 cours – 1 heure | €66 |
|---|
Other services| Location casier individuel | €119 |
|---|
Memberships| Pitch & Putt Individuel Adulte | €479 |
|---|
| Monogolf Individuel Adulte | €1,484 |
|---|
| Centre Atlantique Individuel Adulte 7j/7 | €1,892 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €305 |
|---|
| Annual membership · juniors | €376 – €1,425 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| Monogolf Individuel Adulte -26 ans | €470 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,017 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| Pitch & Putt Couple Adulte | €809 |
|---|
| Monogolf Couple Adulte -40 ans | €1,736 |
|---|
| Centre Atlantique Couple Adulte -40 ans | €2,428 |
|---|
| Monogolf Couple Adulte | €2,526 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| Centre Atlantique Couple Adulte 7j/7 | €3,215 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 17 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.