Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
2,025 m in total, par 33. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, Par 3, 127 m1Par 3127 m
- Hole 2, Par 4, 303 m2Par 4303 m
- Hole 3, Par 3, 87 m3Par 387 m
- Hole 4, Par 4, 339 m4Par 4339 m
- Hole 5, Par 4, 250 m5Par 4250 m
- Hole 6, Par 3, 157 m6Par 3157 m
- Hole 7, Par 4, 260 m7Par 4260 m
- Hole 8, Par 5, 380 m8Par 5380 m
- Hole 9, Par 3, 122 m9Par 3122 m
Prices 2026
18 holes €43 – €629 holes €33 – €44
Show all 41 prices
Green fees| 18 holes · low season | €43 |
|---|
| 18 holes · high season | €62 |
|---|
| 18 holes · low season · juniors | €22 |
|---|
| 18 holes · high season · juniors | €30 |
|---|
| 9 holes · low season | €33 |
|---|
| 9 holes · high season | €44 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €35 |
|---|
| Buggy · 9 holes | €25 |
|---|
| Trolley | €6 |
|---|
| Club hire | €4 – €25 |
|---|
Packs| Pack of 10 green fees · 18 holes | €510 |
|---|
| Pack of 10 green fees · 9 holes | €366 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €32 |
|---|
| Cours individuel 1 cours – 1 heure | €64 |
|---|
| ALL4U Adulte -40 ans | €907 |
|---|
| ALL4U Adulte | €1,021 |
|---|
Memberships| Monogolf Individuel Adulte -40 ans | €616 |
|---|
| Monogolf Individuel Adulte 7j/7 | €844 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €162 |
|---|
| Monogolf Individuel Adulte -26 ans | €405 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Couple Adulte -40 ans | €1,049 |
|---|
| Monogolf Couple Adulte 7j/7 | €1,436 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.