Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
2,733 m in total. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, 308 m1308 m
- Hole 2, 448 m2448 m
- Hole 3, 153 m3153 m
- Hole 4, 298 m4298 m
- Hole 5, 303 m5303 m
- Hole 6, 149 m6149 m
- Hole 7, 279 m7279 m
- Hole 8, 327 m8327 m
- Hole 9, 468 m9468 m
Prices 2026
18 holes €43 – €519 holes €37 – €464 holes €16
Show all 27 prices
Green fees| 18 holes · low season | €43 |
|---|
| 18 holes · high season | €51 |
|---|
| 9 holes · low season | €37 |
|---|
| 9 holes · high season | €46 |
|---|
| 4 holes | €16 |
|---|
| 4 holes · juniors | €9 |
|---|
Driving range| Driving range | €3.50 |
|---|
Rentals| Buggy · 18 holes | €30 |
|---|
| Buggy · 9 holes | €20 |
|---|
| Trolley | €6 |
|---|
| Club hire | €12 |
|---|
Packs| Pack of 10 green fees · 18 holes | €410 |
|---|
| Pack of 10 green fees · 9 holes | €350 |
|---|
Lessons and courses| Forfait découverte | €340 |
|---|
| Lesson · juniors | €70 |
|---|
| Ecole de Golf Golfeur Compétition | €90 |
|---|
| Ecole de Golf Elite trimestriel | €90 |
|---|
| Ecole de Golf Elite l'année | €240 |
|---|
Other services| Carte de practice vierge | €10 |
|---|
Memberships| Annual membership | €199 – €699 |
|---|
| Cotisation Saumur - INDIVIDUEL | €940 |
|---|
| Cotisation Two GOLFS INDIVIDUEL | €996 |
|---|
| Annual membership · juniors | €240 |
|---|
| Annual membership · seniors | €804 |
|---|
| Cotisation Two GOLFS Couple Séniors | €1,215 |
|---|
| Cotisation Saumur - COUPLE | €1,430 |
|---|
| Cotisation Two GOLFS COUPLE | €1,560 |
|---|
Collected on 4 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.
€43 – €51Adult green fee, 18 holes
Book ↗