Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
Prices 2026
18 holes €49 – €769 holes €36 – €48
Show all 54 prices
Green fees| 18 holes · low season | €49 |
|---|
| 18 holes · high season | €76 |
|---|
| 18 holes · low season · juniors | €26 |
|---|
| 18 holes · high season · juniors | €36 |
|---|
| 9 holes · low season | €36 |
|---|
| 9 holes · high season | €48 |
|---|
| 9 holes · low season · juniors | €18 |
|---|
| 9 holes · high season · juniors | €24 |
|---|
| Green fee | €20 |
|---|
| Green fee · juniors | €14 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €36 |
|---|
| Buggy · 9 holes | €25 |
|---|
| Trolley | €6 |
|---|
| Club hire | €4 – €25 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €35 |
|---|
| Cours individuel 1 cours – 1 heure | €70 |
|---|
Other services| Location casier individuel | €109 |
|---|
Memberships| Compact Individuel Adulte 7j/7 | €536 |
|---|
| Compact Individuel 9 trous | €889 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,254 |
|---|
| Pays de Rennes Individuel Adulte -40 ans | €1,448 |
|---|
| Monogolf Individuel Adulte 5j/7 | €1,459 |
|---|
| Pays de Rennes Individuel Adulte 5j/7 | €1,642 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| Monogolf Individuel Adulte 7j/7 | €1,721 |
|---|
| Pays de Rennes Individuel Adulte 7j/7 | €1,927 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €333 |
|---|
| Pays de Rennes Individuel Junior -18 ans | €388 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| Monogolf Individuel Adulte -26 ans | €545 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| Pays de Rennes Individuel Adulte -26 ans | €581 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Couple Adulte -40 ans | €2,132 |
|---|
| Pays de Rennes Couple Adulte -40 ans | €2,462 |
|---|
| Monogolf Couple Adulte 5j/7 | €2,485 |
|---|
| Pays de Rennes Couple Adulte 5j/7 | €2,793 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| Monogolf Couple Adulte 7j/7 | €2,930 |
|---|
| Pays de Rennes Couple Adulte 7j/7 | €3,272 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.