Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
5,606 m in total. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, 420 m1420 m
- Hole 2, 152 m2152 m
- Hole 3, 442 m3442 m
- Hole 4, 325 m4325 m
- Hole 5, 345 m5345 m
- Hole 6, 326 m6326 m
- Hole 7, 164 m7164 m
- Hole 8, 386 m8386 m
- Hole 9, 472 m9472 m
- Hole 10, 164 m10164 m
- Hole 11, 284 m11284 m
- Hole 12, 196 m12196 m
- Hole 13, 373 m13373 m
- Hole 14, 403 m14403 m
- Hole 15, 334 m15334 m
- Hole 16, 285 m16285 m
- Hole 17, 84 m1784 m
- Hole 18, 451 m18451 m
Prices 2026
18 holes €669 holes €42
Show all 45 prices
Green fees| 18 holes | €66 |
|---|
| 18 holes · juniors | €26.40 – €46.20 |
|---|
| 9 holes | €42 |
|---|
| 9 holes · juniors | €16.80 – €29.40 |
|---|
| Green fee | €14 |
|---|
| Green fee · juniors | €5.60 – €9.80 |
|---|
Driving range| Driving range | €4.90 |
|---|
Rentals| Buggy · 18 holes | €35 |
|---|
| Buggy · 9 holes | €25 |
|---|
| Trolley | €6 |
|---|
| Club hire | €3 – €30 |
|---|
Packs| Pack of 10 green fees · 18 holes | €544 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €33 |
|---|
| Cours individuel 1 cours – 1 heure | €66 |
|---|
| Carnet de 6 cours Perf | €150 |
|---|
| Lesson | €1,060 – €1,197 |
|---|
| Cours collectifs débutants ALL4U | €1,129 |
|---|
Other services| Location vestiaire année | €100 |
|---|
Memberships| Compact Individuel Adulte 7j/7 | €322 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,186 |
|---|
| Monogolf Individuel Adulte 7j/7 | €1,619 |
|---|
| Sud-Ouest Individuel Adulte -40 ans | €1,790 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| Sud-Ouest Individuel Adulte 5j/7 | €2,189 |
|---|
| Sud-Ouest Individuel Adulte 7j/7 | €2,383 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €315 |
|---|
| Monogolf Individuel Adulte -26 ans | €467 |
|---|
| Sud-Ouest Individuel Junior -18 ans | €479 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Sud-Ouest Individuel Adulte -26 ans | €718 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Couple Adulte -40 ans | €2,018 |
|---|
| Monogolf Couple Adulte 7j/7 | €2,747 |
|---|
| Sud-Ouest Couple Adulte -40 ans | €3,044 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Sud-Ouest Couple Adulte 5j/7 | €3,716 |
|---|
| Sud-Ouest Couple Adulte 7j/7 | €4,047 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.