Course outline from OpenStreetMapThe holes of this course are not drawn in OpenStreetMap yet. Know it? Map it. ↗
Photo: Chabe01, CC BY-SA 4.0, via Wikimedia CommonsPrices 2026
18 holes €40 – €699 holes €20 – €37
Show all 32 prices
Green fees| 18 holes · low season | €40 |
|---|
| 18 holes · high season | €45 – €69 |
|---|
| 18 holes · low season · juniors | €20 |
|---|
| 18 holes · high season · juniors | €45 |
|---|
| 9 holes · low season | €20 |
|---|
| 9 holes · high season | €26 – €37 |
|---|
| 9 holes · high season · juniors | €26 |
|---|
Driving range| Driving range | €3 |
|---|
Rentals| Buggy · 18 holes | €35 |
|---|
| Buggy · 9 holes | €25 |
|---|
| Trolley | €5 – €7 |
|---|
| Electric trolley | €10 – €15 |
|---|
| Club hire | €15 |
|---|
Memberships| Individuel plein temps – de 32 ans | €980 |
|---|
| Individuel semainier | €1,230 |
|---|
| Individuel plein temps – de 40 ans | €1,230 |
|---|
| Individuel plein temps | €1,480 |
|---|
| Enfant abonné de 19 à 26 ans | €450 |
|---|
| Individuel plein temps – de 26 ans | €620 |
|---|
| Couple plein temps – de 32 ans | €1,550 |
|---|
| Couple semainier | €1,880 |
|---|
| Couple plein temps – de 40 ans | €1,880 |
|---|
| Couple plein temps | €2,290 |
|---|
Members’ rates| Buggy · 18 holes | €25 |
|---|
| Buggy · 9 holes | €20 |
|---|
Special rates| ASGRA 2025 · 18 holes · weekdays · high season | €48 |
|---|
| GOLFY INDIGO · 18 holes · low season | €30 |
|---|
| GOLFY INDIGO · 18 holes · high season | €52 |
|---|
| GOLFY INDIGO · 9 holes · high season | €28 |
|---|
| GOLFY PLATINE · 18 holes · low season | €28 |
|---|
| GOLFY PLATINE · 18 holes · high season | €48 |
|---|
| GOLFY PLATINE · 9 holes · high season | €26 |
|---|
Collected on 6 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.
€40 – €69Adult green fee, 18 holes
Book ↗