Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
5,187 m in total, par 70. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, Par 4, 297 m1Par 4297 m
- Hole 2, Par 4, 238 m2Par 4238 m
- Hole 3, Par 4, 276 m3Par 4276 m
- Hole 4, Par 3, 152 m4Par 3152 m
- Hole 5, Par 4, 366 m5Par 4366 m
- Hole 6, Par 4, 277 m6Par 4277 m
- Hole 7, Par 5, 432 m7Par 5432 m
- Hole 8, Par 3, 141 m8Par 3141 m
- Hole 9, Par 5, 441 m9Par 5441 m
- Hole 10, Par 4, 300 m10Par 4300 m
- Hole 11, Par 3, 135 m11Par 3135 m
- Hole 12, Par 4, 468 m12Par 4468 m
- Hole 13, Par 5, 515 m13Par 5515 m
- Hole 14, Par 4, 223 m14Par 4223 m
- Hole 15, Par 3, 178 m15Par 3178 m
- Hole 16, Par 5, 479 m16Par 5479 m
- Hole 17, Par 3, 148 m17Par 3148 m
- Hole 18, Par 3, 121 m18Par 3121 m
Prices 2026
18 holes €45 – €709 holes €35 – €49
Show all 39 prices
Green fees| 18 holes · low season | €45 |
|---|
| 18 holes · high season | €70 |
|---|
| 18 holes · low season · juniors | €25 |
|---|
| 18 holes · high season · juniors | €36 |
|---|
| 9 holes · low season | €35 |
|---|
| 9 holes · high season | €49 |
|---|
| 9 holes · low season · juniors | €19 |
|---|
| 9 holes · high season · juniors | €25 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €40 |
|---|
| Buggy · 9 holes | €30 |
|---|
| Trolley | €7 |
|---|
| Club hire | €3 – €12 |
|---|
Packs| Pack of 10 green fees · 18 holes | €570 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €32 |
|---|
| Cours individuel 1 cours – 1 heure | €64 |
|---|
| Carnet de 6 cours Perf | €160 |
|---|
| ALL4U Adulte | €1,083 |
|---|
| ALL4U Perf Adulte | €1,300 |
|---|
| ALL4U Perf Adulte -40 ans | €855 |
|---|
| ALL4U Adulte -40 ans | €969 |
|---|
Memberships| Monogolf Individuel Adulte 7j/7 | €1,482 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €292 |
|---|
| Monogolf Individuel Adulte – 26 ans | €433 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,094 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| Monogolf Couple Adulte -40 ans | €1,858 |
|---|
| Monogolf Couple Adulte 7j/7 | €2,394 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.