Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
1,900 m in total. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, 139 m1139 m
- Hole 2, 243 m2243 m
- Hole 3, 382 m3382 m
- Hole 4, 294 m4294 m
- Hole 5, 243 m5243 m
- Hole 6, 138 m6138 m
- Hole 7, 182 m7182 m
- Hole 8, 134 m8134 m
- Hole 9, 145 m9145 m
Prices 2026
9 holes €39 – €49
Show all 43 prices
Green fees| 9 holes · weekdays | €39 |
|---|
| 9 holes · weekends | €49 |
|---|
| 9 holes · weekdays · juniors | €20 |
|---|
| 9 holes · weekends · juniors | €25 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 9 holes | €30 |
|---|
| Trolley | €7 |
|---|
| Club hire | €5 – €23 |
|---|
Lessons and courses| 1 cours – 30 minutes | €39 |
|---|
| 1 cours – 1 heure | €78 |
|---|
| Carnet de 6 cours Perf | €199 |
|---|
| ALL4U 78-92 | €1,243 |
|---|
| ALL4U Perf 78-92 Adulte -40 ans | €1,699 |
|---|
| ALL4U Perf 78-92 Adulte | €1,813 |
|---|
Other services| Location casier individuel | €150 |
|---|
Memberships| 78-92 Individuel Adulte -40 ans | €1,471 |
|---|
| Paris Ouest Individuel Adulte -40 ans | €1,858 |
|---|
| 78-92 Individuel Adulte | €1,961 |
|---|
| Paris Ouest Individuel Adulte 5j/7 | €1,984 |
|---|
| Grand Paris Individuel Adulte -40 ans | €2,303 |
|---|
| Grand Paris Individuel Adulte 5j/7 | €2,451 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| Paris Ouest Individuel Adulte 7j/7 | €2,474 |
|---|
| Grand Paris Individuel Adulte 7j/7 | €3,067 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| 78-92 Individuel Junior -18 ans | €388 |
|---|
| Paris Ouest Individuel Junior -18 ans | €490 |
|---|
| 78-92 Individuel Adulte -26 ans | €593 |
|---|
| Grand Paris Individuel Junior -18 ans | €616 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Paris Ouest Individuel Adulte -26 ans | €741 |
|---|
| Grand Paris Individuel Adulte -26 ans | €923 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| 78-92 Couple Adulte -40 ans | €2,497 |
|---|
| Paris Ouest Couple Adulte -40 ans | €3,158 |
|---|
| 78-92 Couple Adulte | €3,329 |
|---|
| Paris Ouest Couple Adulte 5j/7 | €3,374 |
|---|
| Grand Paris Couple Adulte -40 ans | €3,910 |
|---|
| Grand Paris Couple Adulte 5j/7 | €4,172 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| Paris Ouest Couple Adulte 7j/7 | €4,207 |
|---|
| Grand Paris Couple Adulte 7j/7 | €5,210 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 13 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.