Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
2,930 m in total, par 36. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, Par 4, 361 m1Par 4361 m
- Hole 2, Par 4, 268 m2Par 4268 m
- Hole 3, Par 3, 124 m3Par 3124 m
- Hole 4, Par 5, 546 m4Par 5546 m
- Hole 5, Par 4, 329 m5Par 4329 m
- Hole 6, Par 4, 325 m6Par 4325 m
- Hole 7, Par 4, 348 m7Par 4348 m
- Hole 8, Par 3, 151 m8Par 3151 m
- Hole 9, Par 5, 478 m9Par 5478 m
Prices 2026
18 holes €46 – €539 holes €34 – €39
Show all 43 prices
Green fees| 18 holes · low season | €46 |
|---|
| 18 holes · high season | €53 |
|---|
| 18 holes · low season · juniors | €23 |
|---|
| 18 holes · high season · juniors | €27 |
|---|
| 9 holes · low season | €34 |
|---|
| 9 holes · high season | €39 |
|---|
| 9 holes · low season · juniors | €18 |
|---|
| 9 holes · high season · juniors | €20 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €35 |
|---|
| Buggy · 9 holes | €24 |
|---|
| Trolley | €4 – €6 |
|---|
| Club hire | €13 – €26 |
|---|
Packs| Pack of 10 green fees · 9 holes | €323 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €35 |
|---|
| Cours individuel 1 cours – 1 heure | €70 |
|---|
| ALL4U Adulte | €1,135 |
|---|
| ALL4U Adulte -40 ans | €1,021 |
|---|
Other services| Frais de dossier | €45 |
|---|
Memberships| Monogolf Individuel Adulte 7j/7 | €809 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €199 |
|---|
| Monogolf Individuel Adulte -26 ans | €398 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| Monogolf Individuel Adulte -40 ans | €604 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| Monogolf Couple Adulte -40 ans | €1,026 |
|---|
| Monogolf Couple Adulte 7j/7 | €1,300 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 16 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.