Course outline from OpenStreetMapThe holes of this course are not drawn in OpenStreetMap yet. Know it? Map it. ↗
Prices
18 holes €1409 holes €40 – €90
Show all 27 prices
Green fees| 18 holes | €140 |
|---|
| 9 holes | €40 – €90 |
|---|
Driving range| Driving range | €6 – €9 |
|---|
Rentals| Buggy · 18 holes | €60 |
|---|
| Buggy · 9 holes | €45 |
|---|
| Trolley | €15 |
|---|
| Electric trolley | €30 – €40 |
|---|
| Club hire | €25 – €65 |
|---|
Packs| Pack of 2 green fees | €140 |
|---|
| Pack of 3 green fees | €175 |
|---|
| Pack of 4 green fees | €210 |
|---|
| Pack of 5 green fees | €250 |
|---|
| Pack of 6 green fees | €280 |
|---|
| Pack of 7 green fees | €310 |
|---|
Lessons and courses| Aulas 45 Minutos | €50 |
|---|
| Aula 9 buracos | €90 |
|---|
| Pack 5 aulas | €200 |
|---|
| Lesson · juniors | €40 |
|---|
Other services| Club Storage Dia | €5 |
|---|
| Aluguer de sacos Saco vazio | €15 |
|---|
| Club Storage Semana | €25 |
|---|
| Club Storage Semana com Limpeza | €40 |
|---|
Memberships| Membership anual residente cônjuge | €275 |
|---|
| Membership anual cônjuge | €400 |
|---|
| Membership anual residente | €550 |
|---|
| Membership anual | €800 |
|---|
| Membership anual Jovem | €310 |
|---|
Collected on 12 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.
€140Adult green fee, 18 holes
Book ↗