Rimini - Verucchio Golf Club
Verucchio · Emilia-Romagna · Italy
The holes of this course are not drawn in OpenStreetMap yet. Know it? Map it. ↗
Prices 2026
18 holes €57 – €639 holes €31 – €36
Show all 22 prices
| 18 holes · weekdays | €57 |
|---|---|
| 18 holes · weekends | €63 |
| 18 holes · weekdays · juniors | €30 |
| 18 holes · weekends · juniors | €35 |
| 9 holes · weekdays | €31 |
| 9 holes · weekends | €36 |
| 9 holes · weekdays · juniors | €20 |
| 9 holes · weekends · juniors | €25 |
| Green fee · weekdays | €20 |
| Green fee · weekends | €25 |
| Green fee · weekdays · juniors | €15 |
| Green fee · weekends · juniors | €20 |
| Driving range | €2 – €10 |
|---|---|
| Driving range · juniors | €5 |
| Buggy · 18 holes · weekdays | €30 |
|---|---|
| Buggy · 18 holes · weekends | €40 |
| Buggy · 9 holes · weekdays | €22 |
| Buggy · 9 holes · weekends | €30 |
| Trolley | €5 |
| Electric trolley | €15 |
| Pack of 10 green fees · 18 holes | €450 |
|---|---|
| Pack of 10 green fees · 9 holes | €280 |
Collected on 13 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.
Golfers’ reviews
No review of this course yet.