Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
Prices 2026
9 holes €46
Show all 48 prices
Green fees| 18 holes · juniors | €32 |
|---|
| 9 holes | €46 |
|---|
| 9 holes · juniors | €22 |
|---|
| Green fee | €23 |
|---|
| Green fee · juniors | €11 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €39 |
|---|
| Buggy · 9 holes | €28 |
|---|
| Trolley | €8 |
|---|
| Club hire | €17 – €35 |
|---|
Packs| Pack of 10 green fees · 18 holes | €553 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €33 |
|---|
| Cours individuel 1 cours – 1 heure | €66 |
|---|
| Lesson | €165 |
|---|
| ALL4U | €901 |
|---|
| ALL4U Perf Adulte -40 ans | €958 |
|---|
| ALL4U Perf Adulte | €1,197 |
|---|
Memberships| Compact Individuel Adulte 7j/7 | €557 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,117 |
|---|
| Monogolf Individuel Adulte 7j/7 | €1,516 |
|---|
| Tarn-Aveyron Individuel Adulte -40 ans | €1,528 |
|---|
| Sud-Ouest Individuel Adulte -40 ans | €1,790 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| Tarn-Aveyron Individuel Adulte 7j/7 | €2,041 |
|---|
| Sud-Ouest Individuel Adulte 5j/7 | €2,189 |
|---|
| Sud-Ouest Individuel Adulte 7j/7 | €2,383 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €296 |
|---|
| Monogolf Individuel Adulte -26 ans | €445 |
|---|
| Sud-Ouest Individuel Junior -18 ans | €479 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Sud-Ouest Individuel Adulte -26 ans | €718 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Couple Adulte -40 ans | €1,904 |
|---|
| Monogolf Couple Adulte 7j/7 | €2,576 |
|---|
| Tarn-Aveyron Couple Adulte -40 ans | €2,599 |
|---|
| Sud-Ouest Couple Adulte -40 ans | €3,044 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Tarn-Aveyron Couple Adulte 7j/7 | €3,466 |
|---|
| Sud-Ouest Couple Adulte 5j/7 | €3,716 |
|---|
| Sud-Ouest Couple Adulte 7j/7 | €4,047 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.