Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
5,573 m in total. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, 290 m1290 m
- Hole 2, 308 m2308 m
- Hole 3, 144 m3144 m
- Hole 4, 499 m4499 m
- Hole 5, 436 m5436 m
- Hole 6, 120 m6120 m
- Hole 7, 340 m7340 m
- Hole 8, 351 m8351 m
- Hole 9, 342 m9342 m
- Hole 10, 165 m10165 m
- Hole 11, 315 m11315 m
- Hole 12, 341 m12341 m
- Hole 13, 274 m13274 m
- Hole 14, 363 m14363 m
- Hole 15, 171 m15171 m
- Hole 16, 301 m16301 m
- Hole 17, 522 m17522 m
- Hole 18, 291 m18291 m
Prices 2026
18 holes €59 – €799 holes €50 – €61
Show all 61 prices
Green fees| 18 holes · weekdays | €59 |
|---|
| 18 holes · weekends | €79 |
|---|
| 18 holes · weekdays · juniors | €30 |
|---|
| 18 holes · weekends · juniors | €40 |
|---|
| 9 holes · weekdays | €50 |
|---|
| 9 holes · weekends | €61 |
|---|
Driving range| Driving range | €4.80 |
|---|
Rentals| Buggy · 18 holes | €40 |
|---|
| Buggy · 9 holes | €32 |
|---|
| Trolley | €7 |
|---|
| Club hire | €15 – €25 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €39 |
|---|
| Cours individuel 1 cours -1 heure | €78 |
|---|
| Carnet de 6 cours Perf | €199 |
|---|
| ALL4U 78-92 Adulte -40 ans | €1,129 |
|---|
| ALL4U 78-92 Adulte | €1,243 |
|---|
| ALL4U Perf 78-92 Adulte -40 ans | €1,699 |
|---|
| ALL4U Perf 78-92 Adulte | €1,813 |
|---|
Other services| Location vestiaire année | €195 |
|---|
Memberships| Monogolf Individuel Adulte -40 ans | €1,197 |
|---|
| 78-92 Individuel Adulte -40 ans | €1,471 |
|---|
| 78-60-95 Individuel Adulte -40 ans | €1,573 |
|---|
| 78-60-95 Individuel Adulte 5j/7 | €1,676 |
|---|
| Monogolf Individuel Adulte 7j/7 | €1,767 |
|---|
| Paris Ouest Individuel Adulte -40 ans | €1,858 |
|---|
| 78-92 Individuel Adulte | €1,961 |
|---|
| Paris Ouest Individuel Adulte 5j/7 | €1,984 |
|---|
| 78-60-95 Individuel Adulte 7j/7 | €2,098 |
|---|
| Grand Paris Individuel Adulte -40 ans | €2,303 |
|---|
| Grand Paris Individuel Adulte 5j/7 | €2,451 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| Paris Ouest Individuel Adulte 7j/7 | €2,474 |
|---|
| Grand Paris Individuel Adulte 7j/7 | €3,067 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €347 |
|---|
| 78-92 Individuel Junior -18 ans | €388 |
|---|
| 78-60-95 Individuel Junior -18 ans | €422 |
|---|
| Paris Ouest Individuel Junior -18 ans | €490 |
|---|
| Monogolf Individuel Adulte -26 ans | €524 |
|---|
| 78-92 Individuel Adulte -26 ans | €593 |
|---|
| Grand Paris Individuel Junior -18 ans | €616 |
|---|
| 78-60-95 Individuel Adulte -26 ans | €627 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Paris Ouest Individuel Adulte -26 ans | €741 |
|---|
| Grand Paris Individuel Adulte -26 ans | €923 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Couple Adulte -40 ans | €2,041 |
|---|
| 78-92 Couple Adulte -40 ans | €2,497 |
|---|
| 78-60-95 Couple Adulte -40 ans | €2,679 |
|---|
| 78-60-95 Couple Adulte 5j/7 | €2,850 |
|---|
| Monogolf Couple Adulte 7j/7 | €3,010 |
|---|
| Paris Ouest Couple Adulte -40 ans | €3,158 |
|---|
| 78-92 Couple Adulte | €3,329 |
|---|
| Paris Ouest Couple Adulte 5j/7 | €3,374 |
|---|
| 78-60-95 Couple Adulte 7j/7 | €3,568 |
|---|
| Grand Paris Couple Adulte -40 ans | €3,910 |
|---|
| Grand Paris Couple Adulte 5j/7 | €4,172 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| Paris Ouest Couple Adulte 7j/7 | €4,207 |
|---|
| Grand Paris Couple Adulte 7j/7 | €5,210 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 6 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.