Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
Prices 2026
18 holes €59 – €799 holes €35 – €406 holes €15 – €20
Show all 64 prices
Green fees| 18 holes · weekdays | €59 |
|---|
| 18 holes · weekends | €79 |
|---|
| 9 holes · weekdays | €35 |
|---|
| 9 holes · weekends | €40 |
|---|
| 9 holes · weekdays · juniors | €18 |
|---|
| 9 holes · weekends · juniors | €20 |
|---|
| 6 holes · weekdays | €15 |
|---|
| 6 holes · weekends | €20 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €40 |
|---|
| Buggy · 9 holes | €30 |
|---|
| Trolley | €5 |
|---|
| Club hire | €5 – €25 |
|---|
Packs| Pack of 10 green fees · 18 holes | €672 |
|---|
| Pack of 10 green fees · 18 holes · weekdays | €485 |
|---|
| Pack of 10 green fees · 9 holes | €340 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €38 |
|---|
| Cours individuel 1 cours -1 heure | €76 |
|---|
| Lesson | €199 – €685 |
|---|
| ALL4U 78/91 Adulte -40 ans | €1,129 |
|---|
| ALL4U 78/91 Adulte | €1,243 |
|---|
| ALL4U Perf 78-91 9 T Adulte -40 ans | €1,357 |
|---|
| ALL4U Perf 78-91 9 T Adulte | €1,471 |
|---|
| ALLL4U Perf 78-91 18T Adulte -40 ans | €1,699 |
|---|
| ALLL4U Perf 78-91 18T Adulte | €1,813 |
|---|
| ALL4U Perf 78-91 9 T Couple -40 ans | €2,442 |
|---|
| ALL4U Perf 78-91 9 T Couple | €2,647 |
|---|
| ALLL4U Perf 78-91 18T Couple – 40 ans | €3,067 |
|---|
| ALLL4U Perf 78-91 18T Couple | €3,260 |
|---|
Other services| Location vestiaire année | €189 |
|---|
Memberships| 78-91 9T Individuel Adulte -40 ans | €969 |
|---|
| 78-91 9T Individuel Adulte | €1,288 |
|---|
| 78-91 Individuel Adulte -40 ans | €1,459 |
|---|
| Monogolf Individuel Adulte | €1,744 |
|---|
| Paris Ouest Individuel Adulte -40 ans | €1,858 |
|---|
| 78-91 Individuel Adulte 7j/7 | €1,938 |
|---|
| Paris Ouest Individuel Adulte 5j/7 | €1,984 |
|---|
| Grand Paris Individuel Adulte -40 ans | €2,303 |
|---|
| Grand Paris Individuel Adulte 5j/7 | €2,451 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| Paris Ouest Individuel Adulte 7j/7 | €2,474 |
|---|
| Grand Paris Individuel Adulte 7j/7 | €3,067 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| 78-91 Individuel Junior -18 ans | €388 |
|---|
| Paris Ouest Individuel Junior -18 ans | €490 |
|---|
| 78-91 Individuel Adulte -26 ans | €581 |
|---|
| Grand Paris Individuel Junior -18 ans | €616 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Paris Ouest Individuel Adulte -26 ans | €741 |
|---|
| Grand Paris Individuel Adulte -26 ans | €923 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| 78-91 9T Couple Adulte -40 ans | €1,653 |
|---|
| 78-91 9T Couple Adulte | €2,189 |
|---|
| 78-91 Couple Adulte -40 ans | €2,485 |
|---|
| Monogolf Couple Adulte | €2,964 |
|---|
| Paris Ouest Couple Adulte -40 ans | €3,158 |
|---|
| 78-91 Couple Adulte 7j/7 | €3,295 |
|---|
| Paris Ouest Couple Adulte 5j/7 | €3,374 |
|---|
| Grand Paris Couple Adulte -40 ans | €3,910 |
|---|
| Grand Paris Couple Adulte 5j/7 | €4,172 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| Paris Ouest Couple Adulte 7j/7 | €4,207 |
|---|
| Grand Paris Couple Adulte 7j/7 | €5,210 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 15 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.