Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
5,667 m in total. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, 440 m1440 m
- Hole 2, 401 m2401 m
- Hole 3, 189 m3189 m
- Hole 4, 323 m4323 m
- Hole 5, 345 m5345 m
- Hole 6, 389 m6389 m
- Hole 7, 467 m7467 m
- Hole 8, 146 m8146 m
- Hole 9, 373 m9373 m
- Hole 10, 264 m10264 m
- Hole 11, 431 m11431 m
- Hole 12, 380 m12380 m
- Hole 13, 162 m13162 m
- Hole 14, 356 m14356 m
- Hole 15, 99 m1599 m
- Hole 16, 344 m16344 m
- Hole 17, 198 m17198 m
- Hole 18, 360 m18360 m
Prices 2026
9 holes €41 – €58
Show all 39 prices
Green fees| 18 holes · juniors | €44 |
|---|
| 9 holes · low season | €41 |
|---|
| 9 holes · high season | €58 |
|---|
| 9 holes · low season · juniors | €16 |
|---|
| 9 holes · high season · juniors | €28 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €35 |
|---|
| Buggy · 9 holes | €25 |
|---|
| Trolley | €5 |
|---|
| Club hire | €15 – €32 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €36 |
|---|
| Cours individuel 1 cours – 1 heure | €72 |
|---|
| ALL4U Adulte | €1,135 |
|---|
| ALL4U Adulte -40 ans | €1,021 |
|---|
Other services| Location vestiaire année | €130 |
|---|
Memberships| Monogolf Individuel Adulte 7j/7 | €1,694 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €335 |
|---|
| Monogolf Individuel Adulte -26 ans | €449 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,254 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| Monogolf Couple Adulte -40 ans | €2,132 |
|---|
| Monogolf Couple Adulte 7j/7 | €2,881 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.