Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
5,991 m in total. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, Par 5, 466 m1Par 5466 m
- Hole 2, 314 m2314 m
- Hole 3, 153 m3153 m
- Hole 4, 333 m4333 m
- Hole 5, 343 m5343 m
- Hole 6, 170 m6170 m
- Hole 7, 365 m7365 m
- Hole 8, 386 m8386 m
- Hole 9, 496 m9496 m
- Hole 10, 295 m10295 m
- Hole 11, 154 m11154 m
- Hole 12, 497 m12497 m
- Hole 13, 339 m13339 m
- Hole 14, 341 m14341 m
- Hole 15, 331 m15331 m
- Hole 16, 476 m16476 m
- Hole 17, 169 m17169 m
- Hole 18, 363 m18363 m
Prices 2026
18 holes €50 – €709 holes €36 – €47
Show all 68 prices
Green fees| 18 holes · low season | €50 |
|---|
| 18 holes · high season | €70 |
|---|
| 18 holes · low season · juniors | €28 |
|---|
| 18 holes · high season · juniors | €40 |
|---|
| 9 holes · low season | €36 |
|---|
| 9 holes · high season | €47 |
|---|
| 9 holes · low season · juniors | €22 |
|---|
| 9 holes · high season · juniors | €29 |
|---|
| Green fee · low season | €20 |
|---|
| Green fee · high season | €27 |
|---|
| Green fee · low season · juniors | €12 |
|---|
| Green fee · high season · juniors | €17 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €36 |
|---|
| Buggy · 9 holes | €27 |
|---|
| Trolley | €6 |
|---|
| Club hire | €3 – €30 |
|---|
Packs| Pack of 10 green fees · 9 holes | €400 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €36 |
|---|
| Cours individuel 1 cours -1 heure | €72 |
|---|
| Carnet de 6 cours Perf | €180 |
|---|
| ALL4U Perf Adulte -40 ans | €1,060 |
|---|
| ALL4U | €1,129 |
|---|
| ALL4U Perf Adulte | €1,197 |
|---|
| ALL4U Perf Bordeaux Adulte -40 ans | €1,311 |
|---|
| ALL4U Perf Bordeaux Adulte | €1,482 |
|---|
Other services| Location casier individuel | €150 |
|---|
Memberships| Compact Individuel Adulte 7j/7 | €684 |
|---|
| Compact + 9 T Individuel Adulte -40 ans | €1,026 |
|---|
| Compact + 9 T Individuel Adulte 7j/7 | €1,368 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,471 |
|---|
| 33 Individuel Adulte -40 ans | €1,562 |
|---|
| Monogolf Individuel Adulte 5j/7 | €1,744 |
|---|
| Sud-Ouest Individuel Adulte -40 ans | €1,790 |
|---|
| 33 Individuel Adulte 5j/7 | €1,904 |
|---|
| Monogolf Individuel Adulte 7j/7 | €1,995 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| 33 Individuel Adulte 7j/7 | €2,075 |
|---|
| Sud-Ouest Individuel Adulte 5j/7 | €2,189 |
|---|
| Sud-Ouest Individuel Adulte 7j/7 | €2,383 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €399 |
|---|
| 33 Individuel Junior – 18 ans | €410 |
|---|
| Sud-Ouest Individuel Junior -18 ans | €479 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| Monogolf Individuel Adulte -26 ans | €593 |
|---|
| 33 Individuel Adulte -26 ans | €627 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Sud-Ouest Individuel Adulte -26 ans | €718 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Compact + 9 T Couple Adulte -40 ans | €1,619 |
|---|
| Compact + 9 T Couple Adulte 7j/7 | €2,326 |
|---|
| Monogolf Couple Adulte -40 ans | €2,360 |
|---|
| 33 Couple Adulte -40 ans | €2,656 |
|---|
| Monogolf Couple Adulte 5j/7 | €2,964 |
|---|
| Sud-Ouest Couple Adulte -40 ans | €3,044 |
|---|
| 33 Couple Adulte 5j/7 | €3,238 |
|---|
| Monogolf Couple Adulte 7j/7 | €3,397 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| 33 Couple Adulte 7j/7 | €3,523 |
|---|
| Sud-Ouest Couple Adulte 5j/7 | €3,716 |
|---|
| Sud-Ouest Couple Adulte 7j/7 | €4,047 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.