Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
Photo: Kalepom, CC BY-SA 3.0, via Wikimedia CommonsThe course hole by hole
5,784 m in total, par 71. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, Par 4, 359 m1Par 4359 m
- Hole 2, Par 5, 419 m2Par 5419 m
- Hole 3, Par 3, 141 m3Par 3141 m
- Hole 4, Par 4, 331 m4Par 4331 m
- Hole 5, Par 4, 334 m5Par 4334 m
- Hole 6, Par 4, 395 m6Par 4395 m
- Hole 7, Par 3, 153 m7Par 3153 m
- Hole 8, Par 4, 449 m8Par 4449 m
- Hole 9, Par 5, 384 m9Par 5384 m
- Hole 10, Par 3, 137 m10Par 3137 m
- Hole 11, Par 4, 330 m11Par 4330 m
- Hole 12, Par 3, 168 m12Par 3168 m
- Hole 13, Par 4, 395 m13Par 4395 m
- Hole 14, Par 5, 461 m14Par 5461 m
- Hole 15, Par 4, 352 m15Par 4352 m
- Hole 16, Par 3, 131 m16Par 3131 m
- Hole 17, Par 5, 401 m17Par 5401 m
- Hole 18, Par 4, 444 m18Par 4444 m
Prices 2026
9 holes €43
Show all 48 prices
Green fees| 18 holes · juniors | €36 |
|---|
| 9 holes | €43 |
|---|
| 9 holes · juniors | €20 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €35 |
|---|
| Buggy · 9 holes | €25 |
|---|
| Trolley | €6 |
|---|
| Club hire | €5 – €25 |
|---|
Packs| Pack of 10 green fees · 18 holes | €383 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 min | €36 |
|---|
| Cours individuel 1 cours – 1 heure | €72 |
|---|
| ALL4U Nantes/Carquefou Adulte -40 ans | €1,135 |
|---|
| Lesson | €1,243 |
|---|
| ALL4U Nantes/Carquefou Adulte | €1,249 |
|---|
| ALL4U Perf Nantes/Carquefou Adulte | €1,357 |
|---|
Other services| Location casier individuel | €100 |
|---|
Memberships| Monogolf Individuel Adulte -40 ans | €1,151 |
|---|
| Monogolf Individuel Adulte 5j/7 | €1,391 |
|---|
| Pays de Nantes Individuel Adulte -40 ans | €1,459 |
|---|
| Monogolf Individuel Adulte 7j/7 | €1,607 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| Pays de Nantes Individuel Adulte 7j/7 | €1,938 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior – 18 ans | €250 |
|---|
| Annual membership · juniors | €388 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| Monogolf Individuel Adulte -26 ans | €545 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| Pays de Nantes Individuel Adulte -26 ans | €581 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Couple Adulte -40 ans | €1,858 |
|---|
| Monogolf Couple Adulte 5j/7 | €2,234 |
|---|
| Pays de Nantes Couple Adulte -40 ans | €2,485 |
|---|
| Monogolf Couple Adulte 7j/7 | €2,599 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| Pays de Nantes Couple Adulte 7j/7 | €3,295 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.