Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
Prices 2026
18 holes €31 – €369 holes €22 – €26
Show all 35 prices
Green fees| 18 holes · low season | €31 |
|---|
| 18 holes · high season | €36 |
|---|
| 18 holes · low season · juniors | €19 |
|---|
| 18 holes · high season · juniors | €24 |
|---|
| 9 holes · low season | €22 |
|---|
| 9 holes · high season | €26 |
|---|
| 9 holes · low season · juniors | €14 |
|---|
| 9 holes · high season · juniors | €18 |
|---|
Driving range| Driving range | €2.50 |
|---|
Rentals| Buggy · 18 holes | €27 |
|---|
| Buggy · 9 holes | €17 |
|---|
| Trolley | €5 |
|---|
| Club hire | €10 |
|---|
Packs| Pack of 10 green fees · 18 holes · low season | €280 |
|---|
| Pack of 10 green fees · 18 holes · high season | €325 |
|---|
| Pack of 10 green fees · 9 holes · low season | €200 |
|---|
| Pack of 10 green fees · 9 holes · high season | €240 |
|---|
Lessons and courses| Ecole de golf de 5 à 7ans | €85 |
|---|
| Ecole de golf de 8 à 18 ans | €120 |
|---|
Memberships| Membre individuel éloigné | €370 |
|---|
| Membre individuel | €560 |
|---|
| Jeunes de moins de 20 ans | €160 |
|---|
| Adultes 20 à 30 ans | €260 |
|---|
| Membres en couple éloignés | €570 |
|---|
| Membre en couple | €890 |
|---|
Special rates| GOLFY INDIGO · 18 holes · low season | €23 |
|---|
| GOLFY INDIGO · 18 holes · high season | €27 |
|---|
| GOLFY INDIGO · 9 holes · low season | €17 |
|---|
| GOLFY INDIGO · 9 holes · high season | €20 |
|---|
| GOLFY PLATINE · 18 holes · low season | €22 |
|---|
| GOLFY PLATINE · 18 holes · high season | €25 |
|---|
| GOLFY PLATINE · 9 holes · low season | €15 |
|---|
| GOLFY PLATINE · 9 holes · high season | €18 |
|---|
| RECIPROCITE · 18 holes · low season | €25 |
|---|
| RECIPROCITE · 18 holes · high season | €29 |
|---|
Collected on 17 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.
€31 – €36Adult green fee, 18 holes
Book ↗