The holes of this course are not drawn in OpenStreetMap yet. Know it? Map it. ↗
Prices
18 holes €35 – €479 holes €26 – €27
Show all 31 prices
Green fees| 18 holes · low season | €35 |
|---|
| 18 holes · high season | €47 |
|---|
| 18 holes · juniors | €34 |
|---|
| 9 holes · low season | €26 |
|---|
| 9 holes · high season | €27 |
|---|
| 9 holes · juniors | €34 |
|---|
Driving range| Driving range | €3 |
|---|
Rentals| Buggy · 18 holes | €30 |
|---|
| Buggy · 9 holes | €20 |
|---|
| Trolley | €3 |
|---|
| Club hire | €90 |
|---|
Lessons and courses| Lesson · juniors | €210 – €290 |
|---|
Memberships| Abonnement club partenaires | €280 |
|---|
| Abonnement adulte du club partenaires | €280 |
|---|
| Abonnement adulte du bassin Vierzonnais | €320 |
|---|
| Abonnement adulte | €400 |
|---|
| Abonnement sur mesure + 35 ans | €500 |
|---|
| Double abonnement + 35 ans | €500 |
|---|
| Annual membership | €1,250 |
|---|
| Abonnement -18 ans | €100 |
|---|
| Abonnement 18-35 ans du club partenaires | €140 |
|---|
| Annual membership · juniors | €160 – €250 |
|---|
| Abonnement 18-35 ans | €200 |
|---|
| Jeune de 25-35 ANS | €500 |
|---|
| Annual membership · couple | €2,100 |
|---|
Special rates| Indigo · 18 holes · low season | €26 |
|---|
| Indigo · 18 holes · high season | €35 |
|---|
| Platine · 18 holes · low season | €25 |
|---|
| Platine · 18 holes · high season | €33 |
|---|
| Platine · 9 holes · low season | €18 |
|---|
| Platine · 9 holes · high season | €19 |
|---|
Collected on 6 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.
€35 – €47Adult green fee, 18 holes
Book ↗