Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
Prices 2026
9 holes €45
Show all 50 prices
Green fees| 18 holes · juniors | €40 |
|---|
| 9 holes | €45 |
|---|
| 9 holes · juniors | €27 |
|---|
| Green fee | €7 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €40 |
|---|
| Buggy · 9 holes | €30 |
|---|
| Trolley | €7 |
|---|
| Club hire | €3 – €40 |
|---|
Packs| Pack of 10 green fees · 18 holes | €680 |
|---|
| Pack of 10 green fees · 9 holes | €383 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €36 |
|---|
| Cours individuel 1 cours – 1 heure | €72 |
|---|
| Carnet de 6 cours Perf | €180 |
|---|
| ALL4U Perf Adulte -40 ans | €1,060 |
|---|
| ALL4U | €1,129 |
|---|
| ALL4U Perf Adulte | €1,197 |
|---|
Other services| Location casier individuel | €210 |
|---|
Memberships| Compact + 9T Individuel Adulte -40 ans | €832 |
|---|
| Compact + 9T Individuel Adulte 7j/7 | €1,129 |
|---|
| Bi-site 18 T Individuel Adulte -40 ans | €1,300 |
|---|
| Bi-site 18 T Individuel Adulte 5j/7 | €1,596 |
|---|
| Bi-site 18 T Individuel Adulte 7j/7 | €1,733 |
|---|
| Sud-Ouest Individuel Adulte -40 ans | €1,790 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| Sud-Ouest Individuel Adulte 5j/7 | €2,189 |
|---|
| Sud-Ouest Individuel Adulte 7j/7 | €2,383 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Bi-site 18 T Individuel Junior -18 ans | €342 |
|---|
| Sud-Ouest Individuel Junior -18 ans | €479 |
|---|
| Bi-site 18 T Individuel Adulte -26 ans | €524 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Sud-Ouest Individuel Adulte -26 ans | €718 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Compact + 9T Couple Adulte -40 ans | €1,414 |
|---|
| Compact + 9T Couple Adulte 7j/7 | €1,915 |
|---|
| Bi-site 18 T Couple Adulte -40 ans | €2,212 |
|---|
| Bi-site 18 T Couple Adulte 5j/7 | €2,513 |
|---|
| Bi-site 18 T Couple Adulte 7j/7 | €2,941 |
|---|
| Sud-Ouest Couple Adulte -40 ans | €3,044 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Sud-Ouest Couple Adulte 5j/7 | €3,716 |
|---|
| Sud-Ouest Couple Adulte 7j/7 | €4,047 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.