Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
5,654 m in total, par 71. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, Par 4, 369 m1Par 4369 m
- Hole 2, Par 3, 176 m2Par 3176 m
- Hole 3, Par 4, 339 m3Par 4339 m
- Hole 4, Par 4, 391 m4Par 4391 m
- Hole 5, Par 3, 141 m5Par 3141 m
- Hole 6, Par 5, 463 m6Par 5463 m
- Hole 7, Par 4, 365 m7Par 4365 m
- Hole 8, Par 3, 190 m8Par 3190 m
- Hole 9, Par 4, 371 m9Par 4371 m
- Hole 10, Par 5, 416 m10Par 5416 m
- Hole 11, Par 4, 238 m11Par 4238 m
- Hole 12, Par 5, 446 m12Par 5446 m
- Hole 13, Par 4, 360 m13Par 4360 m
- Hole 14, Par 4, 273 m14Par 4273 m
- Hole 15, Par 3, 151 m15Par 3151 m
- Hole 16, Par 4, 305 m16Par 4305 m
- Hole 17, Par 4, 348 m17Par 4348 m
- Hole 18, Par 4, 312 m18Par 4312 m
Prices 2026
18 holes €49 – €709 holes €40 – €45
Show all 33 prices
Green fees| 18 holes · low season | €49 |
|---|
| 18 holes · high season | €70 |
|---|
| 18 holes · low season · juniors | €20 – €30 |
|---|
| 18 holes · high season · juniors | €20 – €35 |
|---|
| 9 holes · low season | €40 |
|---|
| 9 holes · high season | €45 |
|---|
| 9 holes · low season · juniors | €10 – €20 |
|---|
| 9 holes · high season · juniors | €10 – €30 |
|---|
| Green fee | €17 |
|---|
| Green fee · high season · twilight | €52.50 |
|---|
Driving range| Driving range | €4.10 |
|---|
Rentals| Buggy · 18 holes | €31 |
|---|
| Buggy · 9 holes | €29 |
|---|
| Trolley | €4.50 – €6.50 |
|---|
| Club hire | €5.50 – €19 |
|---|
Memberships| Annual membership | €950 |
|---|
| Abonnement individuel Annuel Permanent | €1,390 |
|---|
| Annual membership · juniors | €190 |
|---|
| Abonnement individuel 18 – 24 ans | €450 |
|---|
| Annual membership · couple | €1,450 |
|---|
| Abonnement couple Annuel Permanent | €2,200 |
|---|
Members’ rates| Buggy · 18 holes | €21 |
|---|
| Buggy · 9 holes | €19 |
|---|
Special rates| GOLFY CARTE INDIGO · 18 holes · low season | €36.75 |
|---|
| GOLFY CARTE INDIGO · 18 holes · high season | €52.50 |
|---|
| GOLFY CARTE INDIGO · 9 holes · low season | €30 |
|---|
| GOLFY CARTE INDIGO · 9 holes · high season | €33 |
|---|
| GOLFY CARTE PLATINE · 18 holes · low season | €34.30 |
|---|
| GOLFY CARTE PLATINE · 18 holes · high season | €49 |
|---|
| GOLFY CARTE PLATINE · 9 holes · low season | €28 |
|---|
| GOLFY CARTE PLATINE · 9 holes · high season | €30.80 |
|---|
| HABITANT DE l’Agglomération du Choletais · 18 holes · low season | €49 |
|---|
| HABITANT DE l’Agglomération du Choletais · 18 holes · high season | €62 |
|---|
Collected on 6 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.
€49 – €70Adult green fee, 18 holes
Book ↗