Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
Prices 2026
18 holes €47 – €829 holes €34 – €47
Show all 50 prices
Green fees| 18 holes · low season | €47 |
|---|
| 18 holes · high season | €82 |
|---|
| 18 holes · low season · juniors | €23 |
|---|
| 18 holes · high season · juniors | €39 |
|---|
| 9 holes · low season | €34 |
|---|
| 9 holes · high season | €47 |
|---|
| 9 holes · low season · juniors | €17 |
|---|
| 9 holes · high season · juniors | €23 |
|---|
| Green fee · low season | €20 |
|---|
| Green fee · high season | €27 |
|---|
| Green fee · low season · juniors | €10 |
|---|
| Green fee · high season · juniors | €15 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €36 |
|---|
| Buggy · 9 holes | €27 |
|---|
| Trolley | €6 |
|---|
| Club hire | €3 – €35 |
|---|
Packs| Pack of 5 green fees | €259 |
|---|
| Pack of 10 green fees | €599 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €36 |
|---|
| Cours individuel 1 cours – 1 heure | €72 |
|---|
| ALL4U Adulte | €1,135 |
|---|
| Lesson · juniors | €219 – €559 |
|---|
| ALL4U Adulte -40 ans | €1,021 |
|---|
Other services| Location vestiaire mois | €30 |
|---|
| Location vestiaire année | €78 |
|---|
Memberships| Monogolf Individuel Adulte | €1,666 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €245 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| Monogolf Individuel Adulte -26 ans | €559 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,175 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| Monogolf Couple Adulte -40 ans | €1,883 |
|---|
| Monogolf Couple Adulte | €2,657 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 5 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.