Course outline from OpenStreetMapThe holes of this course are not drawn in OpenStreetMap yet. Know it? Map it. ↗
Prices
18 holes €54 – €729 holes €35 – €41
Show all 37 prices
Green fees| 18 holes · low season | €54 |
|---|
| 18 holes · high season | €72 |
|---|
| 18 holes · low season · juniors | €35 |
|---|
| 18 holes · high season · juniors | €41 |
|---|
| 9 holes · low season | €35 |
|---|
| 9 holes · high season | €41 |
|---|
| 9 holes · low season · juniors | €20 |
|---|
| 9 holes · high season · juniors | €25 |
|---|
Driving range| Driving range | €3 |
|---|
Rentals| Buggy · 18 holes | €39 |
|---|
| Buggy · 9 holes | €29 |
|---|
| Trolley | €7 |
|---|
| Electric trolley | €20 |
|---|
| Club hire | €15 – €25 |
|---|
Other services| Location batterie électrique TROLEM | €10 |
|---|
Memberships| Annual membership | €1,070 – €1,550 |
|---|
| Cotisation 40km et + | €1,070 |
|---|
| Cotisation -40 ans 7/7J | €1,300 |
|---|
| Cotisation 40 ans et + 7/7J | €1,820 |
|---|
| Cotisation junior -18 ans | €260 |
|---|
| Cotisation -25 ans | €450 |
|---|
| Cotisation -30 ans | €970 |
|---|
| Annual membership · couple | €1,670 – €2,430 |
|---|
| Cotisation 40km et + | €1,955 |
|---|
| Cotisation -40 ans 7/7J | €1,985 |
|---|
| Cotisation 40 ans et + 7/7J | €2,680 |
|---|
Members’ rates| Driving range | €2.50 |
|---|
| Buggy · 18 holes | €29 |
|---|
| Buggy · 9 holes | €24 |
|---|
Special rates| Carte Indigo · 18 holes · low season | €41 |
|---|
| Carte Indigo · 18 holes · high season | €54 |
|---|
| Carte Indigo · 9 holes · low season | €31 |
|---|
| Carte Indigo · 9 holes · high season | €37 |
|---|
| Carte Platine · 18 holes · low season | €38 |
|---|
| Carte Platine · 18 holes · high season | €50 |
|---|
| Carte Platine · 9 holes · low season | €30 |
|---|
| Carte Platine · 9 holes · high season | €36 |
|---|
Collected on 6 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.
€54 – €72Adult green fee, 18 holes
Book ↗