Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
5,402 m in total. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, 339 m1339 m
- Hole 2, Par 3, 133 m2Par 3133 m
- Hole 3, Par 4, 318 m3Par 4318 m
- Hole 4, 428 m4428 m
- Hole 5, Par 4, 340 m5Par 4340 m
- Hole 6, 154 m6154 m
- Hole 7, Par 4, 378 m7Par 4378 m
- Hole 8, Par 3, 153 m8Par 3153 m
- Hole 9, 312 m9312 m
- Hole 10, Par 5, 444 m10Par 5444 m
- Hole 11, 340 m11340 m
- Hole 12, Par 5, 413 m12Par 5413 m
- Hole 13, Par 4, 350 m13Par 4350 m
- Hole 14, 341 m14341 m
- Hole 15, 131 m15131 m
- Hole 16, 283 m16283 m
- Hole 17, 202 m17202 m
- Hole 18, 343 m18343 m
Prices 2026
9 holes €50
Show all 47 prices
Green fees| 18 holes · juniors | €41 |
|---|
| 9 holes | €50 |
|---|
| 9 holes · juniors | €25 |
|---|
| Green fee | €15 |
|---|
| Green fee · juniors | €10 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €40 |
|---|
| Buggy · 9 holes | €30 |
|---|
| Trolley | €6 |
|---|
| Club hire | €5 – €40 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €34 |
|---|
| Cours individuel 1 cours – 1 heure | €68 |
|---|
| Carnet de 6 cours Perf | €155 |
|---|
| ALL4U Adulte | €1,129 |
|---|
| ALL4U Perf Adulte | €1,505 |
|---|
| ALL4U Adulte -40 ans | €901 |
|---|
| ALL4U Perf Adulte -40 ans | €1,083 |
|---|
Other services| Frais de réservation | €3 |
|---|
| Location vestiaire année | €65 |
|---|
Memberships| Monogolf Individuel Adulte 7j/7 | €1,835 |
|---|
| Centre Atlantique Individuel Adulte 7j/7 | €1,892 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Monogolf Individuel Junior -18 ans | €360 |
|---|
| Annual membership · juniors | €376 – €1,425 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| Monogolf Individuel Adulte -26 ans | €536 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,345 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| Monogolf Couple Adulte -40 ans | €2,291 |
|---|
| Centre Atlantique Couple Adulte -40 ans | €2,428 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| Monogolf Couple Adulte 7j/7 | €3,124 |
|---|
| Centre Atlantique Couple Adulte 7j/7 | €3,215 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 17 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.