Plan drawn from OpenStreetMap- Fairway
- Green
- Bunker
- Water
- Trees
The course hole by hole
5,942 m in total, par 72. Approximate lengths, measured tee to green on the OpenStreetMap layout.
- Hole 1, Par 4, 341 m1Par 4341 m
- Hole 2, Par 3, 146 m2Par 3146 m
- Hole 3, Par 4, 362 m3Par 4362 m
- Hole 4, Par 5, 530 m4Par 5530 m
- Hole 5, Par 4, 366 m5Par 4366 m
- Hole 6, Par 3, 149 m6Par 3149 m
- Hole 7, Par 4, 345 m7Par 4345 m
- Hole 8, Par 4, 356 m8Par 4356 m
- Hole 9, Par 5, 443 m9Par 5443 m
- Hole 10, Par 4, 355 m10Par 4355 m
- Hole 11, Par 4, 297 m11Par 4297 m
- Hole 12, Par 3, 148 m12Par 3148 m
- Hole 13, Par 5, 433 m13Par 5433 m
- Hole 14, Par 3, 171 m14Par 3171 m
- Hole 15, Par 5, 481 m15Par 5481 m
- Hole 16, Par 4, 353 m16Par 4353 m
- Hole 17, Par 5, 487 m17Par 5487 m
- Hole 18, Par 3, 179 m18Par 3179 m
Prices 2026
9 holes €42 – €49
Show all 51 prices
Green fees| 9 holes · low season | €42 |
|---|
| 9 holes · high season | €49 |
|---|
| Green fee | €9 |
|---|
Driving range| Driving range | €4 |
|---|
Rentals| Buggy · 18 holes | €37 |
|---|
| Buggy · 9 holes | €27 |
|---|
| Trolley | €5 |
|---|
| Club hire | €3 – €23 |
|---|
Packs| Pack of 10 green fees · 9 holes | €408 |
|---|
Lessons and courses| Cours individuel 1 cours – 30 minutes | €35 |
|---|
| Cours individuel 1 cours – 1 heure | €70 |
|---|
| Carnet de 6 cours Perf | €160 |
|---|
| ALL4U Vendée Adulte | €1,015 |
|---|
| ALL4U Perf Vendée Adulte | €1,254 |
|---|
| ALL4U Vendée Adulte -40 ans | €901 |
|---|
| ALL4U Perf Vendée Adulte -40 ans | €946 |
|---|
Other services| Location casier individuel | €78 |
|---|
Memberships| Monogolf Individuel Adulte 7j/7 | €1,520 |
|---|
| Vendée Individuel Adulte 7j/7 | €1,619 |
|---|
| Centre Atlantique Individuel Adulte 7j/7 | €1,892 |
|---|
| Ouest Individuel Adulte 7j/7 | €2,257 |
|---|
| France Access Individuel Adulte 7j/7 | €2,713 |
|---|
| France Individuel Adulte 7j/7 | €3,295 |
|---|
| Vendée Individuel Junior -18 ans | €290 |
|---|
| Monogolf Individuel Junior – 18 ans | €290 |
|---|
| Annual membership · juniors | €376 – €1,425 |
|---|
| Vendée Individuel Adulte -26 ans | €455 |
|---|
| Monogolf Individuel Adulte -26 ans | €455 |
|---|
| Ouest Individuel Junior -18 ans | €456 |
|---|
| France Access Individuel Junior -18 ans | €547 |
|---|
| France Individuel Junior – 18 ans | €661 |
|---|
| Ouest Individuel Adulte -26 ans | €673 |
|---|
| France Access Individuel Adulte -26 ans | €809 |
|---|
| France Individuel Adulte -26 ans | €992 |
|---|
| Monogolf Individuel Adulte -40 ans | €1,137 |
|---|
| Vendée Individuel Adulte -40 ans | €1,220 |
|---|
| Ouest Individuel Adulte -40 ans | €1,699 |
|---|
| France Access Individuel Adulte -40 ans | €2,041 |
|---|
| France Individuel Adulte -40 ans | €2,474 |
|---|
| Monogolf Couple Adulte -40 ans | €1,939 |
|---|
| Vendée Couple Adulte -40 ans | €2,075 |
|---|
| Centre Atlantique Couple Adulte -40 ans | €2,428 |
|---|
| Monogolf Couple Adulte 7j/7 | €2,586 |
|---|
| Vendée Couple Adulte 7j/7 | €2,747 |
|---|
| Ouest Couple Adulte -40 ans | €2,884 |
|---|
| Centre Atlantique Couple Adulte 7j/7 | €3,215 |
|---|
| France Access Couple Adulte -40 ans | €3,466 |
|---|
| Ouest Couple Adulte 7j/7 | €3,842 |
|---|
| France Couple Adulte -40 ans | €4,207 |
|---|
| France Access Couple Adulte 7j/7 | €4,617 |
|---|
| France Couple Adulte 7j/7 | €5,597 |
|---|
Collected on 4 November 2026 from the course’s official website ↗. For guidance only: check with the course before booking.